Thông tin sản phẩm
Camera IP Hikvision DS-2CD2523G2-LIS2U 2MP – Giám Sát Thông Minh, Nhỏ Gọn
Camera IP Hikvision DS-2CD2523G2-LIS2U 2MP với công nghệ AcuSense mang đến trải nghiệm giám sát vượt trội. Thiết kế mini dome nhỏ gọn cùng các tính năng thông minh khiến sản phẩm này trở thành lựa chọn hoàn hảo cho thang máy, văn phòng hoặc cửa hàng.
Hình Ảnh Full HD Sắc Nét
Được trang bị cảm biến 1/2.7″ Progressive Scan CMOS, camera cung cấp độ phân giải 1920 × 1080. Công nghệ WDR 120dB đảm bảo hình ảnh rõ ràng ngay cả trong điều kiện ánh sáng phức tạp.
Ánh Sáng Hybrid Linh Hoạt
Kết hợp hồng ngoại và đèn ánh sáng trắng tầm xa 30m, camera mang đến hình ảnh màu sắc sống động 24/7. Chế độ ánh sáng thông minh tự động điều chỉnh để phù hợp với môi trường.
Phát Hiện Chuyển Động Thông Minh
Công nghệ AcuSense phân biệt chính xác người và xe, giảm thiểu báo động giả từ các yếu tố như vật nuôi hay lá cây, đảm bảo an ninh hiệu quả và chính xác.
Thiết Kế Bền Bỉ, Phù Hợp Thang Máy
Camera có thiết kế mini dome nhỏ gọn, lý tưởng cho không gian hẹp như thang máy. Chuẩn IP67 chống nước, bụi và IK08 chống va đập đảm bảo độ bền cao.
Đàm Thoại Hai Chiều Hiệu Quả
Tích hợp micro kép chất lượng cao, camera hỗ trợ đàm thoại hai chiều, giúp bạn giao tiếp dễ dàng từ xa, phù hợp cho các khu vực cần giám sát âm thanh.
Lưu Trữ Tối Ưu Với Thẻ Nhớ
Hỗ trợ khe cắm thẻ micro SD lên đến 256GB, kết hợp công nghệ nén H.265+, camera tiết kiệm băng thông và dung lượng lưu trữ mà vẫn đảm bảo chất lượng hình ảnh.
Camera IP Hikvision DS-2CD2523G2-LIS2U là lựa chọn tối ưu cho an ninh! Đặt hàng ngay để nhận ưu đãi đặc biệt.
Thông số kỹ thuật
| Camera | |
| Image Sensor | 1/2.7″ Progressive Scan CMOS |
| Max. Resolution | 1920 × 1080 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON),0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: -30° to 30°,tilt: 0° to 75°,rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV 112°, vertical FOV 61°, diagonal FOV 132° 4 mm, horizontal FOV 91°, vertical FOV 48°, diagonal FOV 110° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.6 |
| Depth of Field | 2.8 mm: 1 m to ∞ 4 mm: 1.1 m to ∞ |
| DORI | |
| DORI | 2.8 mm, D: 42 m, O: 16 m, R: 8 m, I: 4 m 4 mm, D: 52 m, O: 20 m, R: 10 m, I: 5 m |
| Illuminator | |
| Supplement Light Type | IR,White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264, *Third stream is supported under certain settings. |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Bit Rate Control | CBR,VBR |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
| Target Cropping | Yes |
| Audio | |
| Audio Compression | -2U: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | -2U: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | -2U: 8 kHz/16 kHz/32 kHz/48 kHz |
| Environment Noise Filtering | -2U: Yes |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, Profile G),ISAPI,SDK,ISUP |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2/1.3, WSSE and digest authentication for Open Network Video Interface |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Client | iVMS-4200,Hik-Connect,Hik-Central |
| Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR), Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
| Web Browser | Plug-in required live view: IE 11, Plug-in free live view: Chrome 80+, Firefox 80+, Edge 89+, Safari 13+, Local service: Chrome 80+, Firefox 80+, Edge 89+, Safari 13+ |
| Image | |
| Image Parameters Switch | Yes |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Image Settings | Rotate mode |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC,HLC,3D DNR |
| Privacy Mask | 8 programmable polygon privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Audio | Built-in Microphone: -2U: Arrayed dual-microphone -S: 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Alarm | -S: 1 input, 1 output (max. 12 VDC, 30 mA) |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
| Smart Event | Face detection |
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger recording,trigger capture,-S: trigger alarm output |
| Deep Learning Function | |
| Perimeter Protection | Line crossing, intrusion Support alarm triggering by specified target types (human and vehicle) |
| General | |
| Power | 12 VDC ± 25%, 0.45 A, max. 5.5 W,Ø5.5 mm coaxial power plug,reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 6.5 W |
| Material | Base: aluminum, cover: plastic |
| Dimension | Ø110 mm × 59.2 mm (Ø4.33″ × 2.33″) |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.91″ × 5.91″ × 5.55″) |
| Weight | Approx. 390 g (0.9 lb.) |
| With Package Weight | Approx. 625 g (1.4 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General Function | Heartbeat,mirror,flash log,password reset via email,pixel counter,anti-banding |
| Approval | |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021, RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7, KC: KN32: 2015, KN35: 2015 |
| Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005, LOA: IEC/EN 60950-1 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Protection | IP67: IEC 60529-2013,IK08: IEC 62262:2002 |
Đánh giá Camera ip 2mp hikvision DS-2CD2523G2-LIS2U
Chưa có đánh giá nào.